Boilerman

Lafayette, IN

Race Results

Collegiate

Sunday, Sep 22, 2019

Results are: Official

Participants 97
Finishers 94
Pace
Average Time 02:41:21
 
 
Place Name Gender Gender Place Age Age Place Gun Time Pace Last Seen At Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish
1 MATT SCHAFER (# 57) M 1 22 1st Overall 01:56:48 6:01/mile Finish 9:00 AM 00:17:52 1 / 94 00:00:29 9 / 93 01:00:33 5 / 92 00:00:35 29 / 91 00:37:22 2 / 92 10:56 AM
2 SEAN FENOFF (# 16) M 2 19 2nd Overall 01:59:34 6:38/mile Finish 9:00 AM 00:19:53 4 / 94 00:00:35 13 / 93 00:57:07 4 / 92 00:00:53 71 / 91 00:41:08 7 / 92 10:59 AM
3 MOSES WOLFE-POLGAR (# 51) M 3 22 3rd Overall 02:00:02 5:56/mile Finish 9:00 AM 00:21:22 9 / 94 00:00:41 21 / 93 01:00:50 6 / 92 00:00:21 3 / 91 00:36:51 1 / 92 11:00 AM
4 TYLER WOODWARD (# 69) M 4 24 1 / 41 02:02:20 6:20/mile Finish 9:00 AM 00:19:20 3 / 94 00:00:39 20 / 93 01:02:39 11 / 92 00:00:25 9 / 91 00:39:20 4 / 92 11:02 AM
5 PAYNE PACHUDA (# 37) M 5 20 2 / 41 02:05:30 6:45/mile Finish 9:00 AM 00:19:58 5 / 94 00:00:36 16 / 93 01:02:32 10 / 92 00:00:32 20 / 91 00:41:55 10 / 92 11:05 AM
6 JOSH BALL (# 44) M 6 21 3 / 41 02:05:51 6:41/mile Finish 9:00 AM 00:21:21 8 / 94 00:00:34 12 / 93 01:02:03 8 / 92 00:00:23 4 / 91 00:41:32 8 / 92 11:06 AM
7 BRETT SAUNDERS (# 131) M 7 19 1 / 14 02:07:02 6:15/mile Finish 9:00 AM 00:23:06 24 / 94 00:00:54 35 / 93 01:03:48 16 / 92 00:00:28 13 / 91 00:38:48 3 / 92 11:07 AM
8 MATTHEW TRACY (# 26) M 8 20 4 / 41 02:07:57 6:59/mile Finish 9:00 AM 00:21:23 10 / 94 00:00:29 10 / 93 01:02:13 9 / 92 00:00:34 26 / 91 00:43:20 18 / 92 11:08 AM
9 DAVID WINTON (# 80) M 9 30 1 / 2 02:08:14 6:54/mile Finish 9:00 AM 00:22:12 16 / 94 00:00:41 22 / 93 01:01:55 7 / 92 00:00:38 41 / 91 00:42:49 15 / 92 11:08 AM
10 JACOB DEAN (# 10) M 10 19 2 / 14 02:09:01 6:21/mile Finish 9:00 AM 00:23:58 31 / 94 00:00:53 33 / 93 01:04:13 17 / 92 00:00:31 17 / 91 00:39:28 5 / 92 11:09 AM
11 JOEY COSTELLO (# 42) M 11 21 5 / 41 02:11:06 7:50/mile Finish 9:00 AM 00:17:59 2 / 94 00:00:28 6 / 93 01:03:43 14 / 92 00:00:23 6 / 91 00:48:35 39 / 92 11:11 AM
12 GRIFFIN BOJAN (# 68) M 12 23 6 / 41 02:12:47 6:49/mile Finish 9:00 AM 00:23:33 29 / 94 00:00:54 37 / 93 01:05:35 18 / 92 00:00:25 8 / 91 00:42:22 12 / 92 11:12 AM
13 JEAN-BAPTISTE BOUVIER (# 70) M 13 24 7 / 41 02:13:31 6:57/mile Finish 9:00 AM 00:22:28 17 / 94 00:01:31 61 / 93 01:05:56 20 / 92 00:00:29 14 / 91 00:43:09 16 / 92 11:13 AM
14 JULIA IGLESIAS (# 13) F 1 19 1st Overall 02:13:35 6:46/mile Finish 9:00 AM 00:21:25 12 / 94 00:00:29 7 / 93 01:09:06 28 / 92 00:00:39 43 / 91 00:41:58 11 / 92 11:13 AM
15 COLY TABBERSON (# 9) M 14 19 3 / 14 02:13:42 6:51/mile Finish 9:00 AM 00:21:02 7 / 94 00:00:49 29 / 93 01:08:56 27 / 92 00:00:25 10 / 91 00:42:31 14 / 92 11:13 AM
16 ROMAN MITCHELL (# 142) M 15 21 8 / 41 02:14:01 6:28/mile Finish 9:00 AM 00:25:32 48 / 94 00:00:38 18 / 93 01:07:01 22 / 92 00:00:42 54 / 91 00:40:11 6 / 92 11:14 AM
17 GARRETT HAUFSCHILD (# 54) M 16 22 9 / 41 02:15:13 6:50/mile Finish 9:00 AM 00:23:15 26 / 94 00:00:47 27 / 93 01:08:05 23 / 92 00:00:41 51 / 91 00:42:27 13 / 92 11:15 AM
18 THANASARN TANTIVIRUN (# 127) F 2 24 2nd Overall 02:16:38 7:33/mile Finish 9:00 AM 00:21:31 13 / 94 00:01:24 55 / 93 01:06:17 21 / 92 00:00:35 31 / 91 00:46:53 31 / 92 11:16 AM
19 HARRISON ROBERTS (# 6) M 17 19 4 / 14 02:17:09 7:32/mile Finish 9:00 AM 00:25:26 46 / 94 00:00:35 14 / 93 01:03:47 15 / 92 00:00:35 30 / 91 00:46:47 30 / 92 11:17 AM
20 JACOB REYNOLDS (# 29) M 18 20 10 / 41 02:17:46 7:47/mile Finish 9:00 AM 00:24:23 34 / 94 00:01:10 48 / 93 01:03:14 13 / 92 00:00:40 47 / 91 00:48:21 38 / 92 11:17 AM
21 ALEX FAUER (# 73) M 19 24 11 / 41 02:18:14 7:16/mile Finish 9:00 AM 00:22:57 22 / 94 00:01:02 44 / 93 01:08:19 24 / 92 00:00:49 66 / 91 00:45:08 23 / 92 11:18 AM
22 THOMAS MOLNAR (# 60) M 20 23 12 / 41 02:18:46 8:17/mile Finish 9:00 AM 00:23:18 28 / 94 00:00:38 19 / 93 01:02:42 12 / 92 00:00:43 55 / 91 00:51:28 49 / 92 11:18 AM
23 JOE GORDLER (# 147) M 21 20 13 / 41 02:18:51 7:23/mile Finish 9:00 AM 00:20:09 6 / 94 00:01:06 46 / 93 01:10:55 31 / 92 00:00:51 68 / 91 00:45:52 25 / 92 11:19 AM
0 QUINLAN GALLAGHER (# 18) M 0 19 02:18:57 2:45/mile Finish 9:00 AM 00:24:28 35 / 94 00:00:33 11 / 93 01:08:20 25 / 92 -- -- 11:19 AM
24 STEVEN MENG (# 40) M 22 21 14 / 41 02:21:52 7:19/mile Finish 9:00 AM 00:28:29 63 / 94 00:01:05 45 / 93 01:05:52 19 / 92 00:01:01 77 / 91 00:45:26 24 / 92 11:22 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned